We need (and appreciate) our volunteers!
The Board of Directors says THANK YOU for your selfless gift of time, energy and kindness given so freely to the homeless guests whom we serve. YOU are the heart and soul of the organization. Without YOU the shelter program would not exist. We hope that you truly experience the blessings of unconditional giving. Your gifts make the world a better place for all!
Most volunteers work one shift (about 4-1/2 hours) per month (six times in a winter season), Your investment of this time means a great deal to people who lave been living in homelessness. Shelter from the cold, a hot meal, and a warm smile can bring comfort and give them hope for the future.
Shifts II and III are critically important. Think about a track relay event: A relay team with a starter and a finisher, but does not have legs two and three, the team cannot run the race. At PADS, we need to have our second and third shifts filled or the shelter cannot open that night!
It takes nearly 600 volunteers to operate PADS efficiently. EVERY volunteer is important and contributes to the successful operation of this shelter program.
- 17 volunteers are needed every day during the PADS “season” (October – April)
- 12 volunteers per site (2 men and 2 women, for each of 3 shifts)
- 4 volunteers to serve on the food team, plus 1 laundry driver = 17 volunteers per day, per site
- 17 volunteers per day x 5 weeks for each site = 85 per site x 7 sites = 595 volunteers
- Some volunteers sign up to serve more than one time per month
- ONE SHIFT per month for a total of SIX TIMES per winter season is so little and so much!
Shift #1: 6:30 p.m. to 11:00 p.m.
Shift #2: 10:45 p.m. to 3:00 a.m.
Shift #3: 2:45 a.m. to 7:15 a.m.
Foods Team: 6:30 p.m. to 8:30 p.m.
To volunteer, apply online or mail in the PADS Volunteer Form. Volunteers must be at least 18 years old. Registered volunteers can access volunteer materials here.
M = Male Needed • F = Female Needed
Sunday @ Cross Lutheran | Shift 1 | Shift 2 | Shift 3 | Foods Crew | Laundry Drivers |
Week 1 | – | – | – | – | – |
Week 2 | – | – | – | – | – |
Week 3 | – | – | – | – | – |
Week 4 | – | – | – | – | – |
Week 5 | – | – | – | – | – |
Monday @ Yorkville Congregational | Shift1 | Shift 2 | Shift 3 | Foods Crew | Laundry Drivers |
Week 1 | – | – | – | – | – |
Week 2 | – | – | – | – | – |
Week 3 | – | – | – | – | – |
Week 4 | – | – | – | – | – |
Week 5: 10/29, 12,31 | – | – | – | – | |
Tuesday @ Harvest New Beginnings | Shift 1 | Shift 2 | Shift 3 | Foods Crew | Laundry Drivers |
Week 1- | – | – | – | – | – |
Week 2 | – | – | – | – | – |
Week 3 | – | – | – | – | – |
Week 4 | – | – | – | – | – |
Week 5 | – | – | – | – | – |
Wednesday – – Parkview Christian Academy | Shift 1 | Shift 2 | Shift 3 | Foods Crew | Laundry Drivers |
Week 1 | – | – |
– |
– | – |
Week 2 | – | – | – | – | – |
Week 3 | – | – | — | – | – |
Week 4 | – | – | – | – | – |
Week 5 | – | – | – | – | – |
Thursday @ Trinity Church | Shift 1 | Shift 2 | Shift 3 | Foods Crew | Laundry Drivers |
Week 1 | – | – | – | – | – |
Week 2 | – | – | – | – | – |
Week 3 | – | – | – | – | – |
Week 4 | – | – | – | – | – |
Week 5 | – | – | – | – | – |
Friday @ Good Shepherd UM | Shift 1 | Shift 2 | Shift 3 | Foods Crew | Laundry Drivers |
Week 1- | – | – | – | – | – |
Week 2 | – | – | – | – | – |
Week 3 | – | – | – | – | – |
Week 4 | – | – | – | – | – |
Week 5 | – | – | – | – | – |
Saturday @ St. Luke’s | Shift 1 | Shift 2 | Shift 3 | Foods Crew | Laundry Drivers |
Week 1 | – | – | – | – | – |
Week 2 | – | – | – | – | – |
Week 3 | – | – | – | – | – |
Week 4 | – | – | – | – | – |
Week 5 | – | – | – | – | – |
For additional information about PADS, e-mail the PADS Director. |